Display
Display Type | LTPO AMOLED (Curved Display) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264×2780 px (FHD+) |
Peak Brightness | 6500 nits |
Refresh Rate | 120 Hz |
Pixel Density | 450 ppi Best in Class â–¾ |
Screen to Body Ratio (calculated) | 88.85 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 92.8 % |
Design
Height | 162.45 mm Compare Size |
Width | 76.89 mm |
Thickness | 8.55 mm Good â–¾ |
Weight | 220.2 grams Poor â–¾ |
Build Material | Back: Mineral Glass |
Colours | Mars Orange, Galaxy Grey |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP69 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1/1.56″ sensor size, IMX906, CMOS image sensor, Exmor-RS CMOS Sensor)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size)50 MP f/2.65, Periscope Camera(73 mm focal length, 1/1.95″ sensor size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 8k @ 24 FPS 4k @ 60 FPS Full HD @ 240 FPS HD @ 480 FPS | |
Video Recording Features | Dual Video Recording Slo-motion | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | Full HD @ 60 FPS HD @ 30 FPS |
Battery
Capacity | 5800 mAh |
Type | Silicon Carbon |
Removable | No |
Quick Charging | Yes, Super VOOC, 120W: 50 % in 11 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB Best in Class â–¾ |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Elite |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 16 MP |
Battery | 5800 mAh |
Display | 6.78 inches (17.22 cm) |
General View OS ScreenShots
Launch Date | November 26, 2024 (Official) |
Operating System | Android v15 |
Custom UI | Realme UI |
Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Performance
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Adreno 830 |
RAM | 12 GB Best in Class â–¾ |
RAM Type | LPDDR5X |