Mobiles:
- fgghfhhhhhhhhhhhhhhhhhhhhf                       jskljsljslkjsljsldjlsajdsajdsadklsajdklsajdklsjakldkj
- djhddfidfidui                                                            jdkljdjld
- djhkdfkdfldjlkdjfldkjfdlkfjlkj                                djljdlksjdlskjdlskdjjkljkljkljsdj
-
dad sadad dsd dasd sdad sd sd sd
SA
fffff
A1 | ||||
---|---|---|---|---|
A2 | ||||
A3 | ||||
A4 | ||||
S1 | ||||
S2 | ||||
S3 | ||||
V5 | ||||
IP1 | ||||
Ip2 | ||||
 |
6 GB |
Processor |
Samsung Exynos 1380 |
Rear Camera |
50 MP + 8 MP + 2 MP |
Front Camera |
13 MP |
Battery |
6000 mAh |
Display |
6.6 inches (16.76 cm) |
General
View OS ScreenShots
Launch Date |
July 20, 2024 (Official) |
Operating System |
Android v14 |
Custom UI |
Samsung One UI |
Software Support |
4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
Chipset |
Samsung Exynos 1380 |
CPU |
Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture |
64 bit |
Fabrication |
5 nm |
Graphics |
Mali-G68 MP5 |
RAM |
6 GBBest in Class â–¾ |
RAM Type |
LPDDR4X |
Display
Very Good â–¾
Display Type |
Super AMOLED |
Screen Size |
6.6 inches (16.76 cm) |
Resolution |
1080×2340 px (FHD+) |
Refresh Rate |
120 Hz |
Aspect Ratio |
19.5:9 |
Pixel Density |
390 ppiBest in Class â–¾ |
Screen to Body Ratio (calculated) |
83.64 % |
Screen Protection |
Corning Gorilla Glass, Glass Victus Plus |
Bezel-less display |
Yes with punch-hole display |
Touch Screen |
Yes, Capacitive Touchscreen, Multi-touch |
Design
Height |
162.3 mm Compare Size |
Width |
78.6 mm |
Thickness |
9.1 mmAverage â–¾ |
Weight |
222 gramsPoor â–¾ |
Build Material |
Back: Mineral Glass |
Colours |
Moonlight Blue, Daybreak Blue, Thunder Grey |
Main Camera |
||
Camera Setup |
Triple |
 |
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera
|
 |
Autofocus |
Yes |
 |
OIS |
Yes |
 |
Flash |
Yes, LED Flash |
 |
Image Resolution |
8150 x 6150 Pixels |
 |
Settings |
Exposure compensation, ISO control |
 |
Shooting Modes |
Continuous Shooting
|
 |
Camera Features |
10 x Digital Zoom
|
 |
Video Recording |
3840×2160 @ 30 fps
|
 |
Video Recording Features |
Slo-motion
|
 |
Front Camera |
||
Camera Setup |
Single |
 |
Resolution |
13 MP f/2.2, Wide Angle, Primary Camera |
 |
Autofocus |
No |
 |
Flash |
No |
 |
Video Recording |
3840×2160 @ 30 fps
|
 |
Battery
Very Good â–¾
Capacity |
6000 mAh |
Type |
Li-ion |
Removable |
No |
Quick Charging |
Yes, Fast, 25W |
USB Type-C |
Yes |
Storage
Internal Memory |
128 GBBest in Class â–¾ |
Expandable Memory |
Yes, Up to 1 TB |
User Available Storage |
Up to 107 GB |
USB OTG |
Yes |
Storage Type |
UFS 2.2 |
Network & Connectivity
SIM Slot(s) |
Dual SIM, GSM+GSM |
SIM Size |
SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support |
5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE |
Yes |
SIM 1 |
5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66
|
SIM 2 |
5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66
|
SAR Value |
Head: 0.530 W/kg |
Wi-Fi |
Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features |
Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling |
Yes |
Bluetooth |
Yes, v5.3 |
GPS |
Yes with Glonass |
NFC |
Yes |
USB Connectivity |
USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio |
No |
Stereo Speakers |
Yes |
Loudspeaker |
Yes |
Audio Jack |
USB Type-C |
Audio Features |
Dolby Atmos |
Sensors
Fingerprint Sensor |
 |
Fingerprint SensorPosition |
Side |
Other Sensors |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Key Specs
RAM | 6 GB |
Processor | Samsung Exynos 1380 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Battery | 6000 mAh |
Display | 6.6 inches (16.76 cm) |
General
View OS ScreenShots
Launch Date | July 20, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
Chipset | Samsung Exynos 1380 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G68 MP5 |
RAM | 6 GB Best in Class â–¾ |
RAM Type | LPDDR4X |
Display
Very Good â–¾
Display Type | Super AMOLED |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080×2340 px (FHD+) |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 390 ppi Best in Class â–¾ |
Screen to Body Ratio (calculated) | 83.64 % |
Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 162.3 mm Compare Size |
Width | 78.6 mm |
Thickness | 9.1 mm Average â–¾ |
Weight | 222 grams Poor â–¾ |
Build Material | Back: Mineral Glass |
Colours | Moonlight Blue, Daybreak Blue, Thunder Grey |
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Video Recording Features | Slo-motion Video Pro Mode | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera | |
Autofocus | No | |
Flash | No | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Very Good â–¾
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class â–¾ |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 107 GB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.530 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |